XLX922 Multiprotocol Gateway Reflector
   XLX922 v2.5.3 - Dashboard v2.4.1 Now with G3 Terminal Conectivity On Modules A C D E  /  Service uptime: 4 days 02:09:35
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland MB6ER-B 70cm 30.03.2023 13:31 4 days 02:09:20 s DMRMmdvm E 81.150.10.62
2 EnglandEngland GB7AB-B 70cm 30.03.2023 05:45 4 days 02:09:19 s IMRS E 81.150.10.63
3 EnglandEngland MB6ER-B 70cm 30.03.2023 16:37 4 days 02:09:18 s DMRMmdvm D 192.168.1.66
4 EnglandEngland MB6ER-B 70cm 30.03.2023 16:36 4 days 02:09:17 s DMRMmdvm E 149.102.158.76
5 EnglandEngland MB6ER-B 70cm 30.03.2023 08:30 4 days 02:09:16 s DMRMmdvm E 81.150.10.62
6 EnglandEngland MB6ER-B 70cm 30.03.2023 16:23 2 days 20:03:23 s DMRMmdvm F 192.168.1.66
7 EnglandEngland MB6ER-B 70cm 30.03.2023 16:26 2 days 19:37:44 s DMRMmdvm A 192.168.1.66
8 AustraliaAustralia VK2YG-T 29.03.2023 15:36 1 days 01:02:27 s DCS E 101.166.116.84
9 AustraliaAustralia VK2YG-X 29.03.2023 18:53 0 days 21:44:36 s DCS E 101.166.116.84
10 EnglandEngland G7HJX-B 70cm 30.03.2023 03:03 0 days 13:35:12 s DMRMmdvm E 92.15.151.248
11 9W4GWK-B 70cm 30.03.2023 03:47 0 days 12:51:16 s DMRMmdvm E 175.142.194.157
12 EnglandEngland G7RUX-B 70cm 30.03.2023 06:11 0 days 10:27:22 s DCS E 82.14.194.106
13 EnglandEngland M6RGS-B 70cm 30.03.2023 11:25 0 days 05:18:45 s DCS E 188.31.22.202
14 EnglandEngland M0LZI-D Dongle 30.03.2023 16:17 0 days 00:22:00 s DCS E 82.38.0.15
erniepratt@hotmail.co.uk