Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (UTC) Callsign
2023-11-30 11:58:35MB6ER
2023-11-30 11:58:35GØURJ
2023-11-30 11:58:35DJ7FG
2023-11-30 11:58:35M7PHB
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2023-11-30 11:58:43KN4RW TG 10922 MB6ER transmitting
2023-11-30 11:57:0648775 TG 10922 MB6ER 32
2023-11-30 11:44:245166Ø TG 10922 MB6ER 2
2023-11-30 11:43:2754246 TG 10922 MB6ER 1
2023-11-30 11:28:12454Ø7 TG 10922 MB6ER 0
2023-11-30 11:02:567Ø59 TG 10922 MB6ER 1
2023-11-30 10:49:45OZ1DGQ TG 10922 MB6ER 3
2023-11-30 10:32:2748334 TG 10922 MB6ER 0
2023-11-30 10:07:3354336 TG 10922 MB6ER 8
2023-11-30 09:56:114Ø869 TG 10922 MB6ER 0
2023-11-30 09:54:412Ø127 TG 10922 MB6ER 0
2023-11-30 09:50:16SQ9FK TG 10922 MB6ER 3
2023-11-30 09:30:015Ø81Ø TG 10922 MB6ER 1
2023-11-30 09:26:1222221 TG 10922 MB6ER 7
2023-11-30 09:09:2846443 TG 10922 MB6ER 1
2023-11-30 08:50:265ØØØ7 TG 10922 MB6ER 0
2023-11-30 08:47:315Ø466 TG 10922 MB6ER 0
2023-11-30 08:44:2152656 TG 10922 MB6ER 55
2023-11-30 08:26:24OE6JUD TG 10922 MB6ER 37
2023-11-30 08:14:2054999 TG 10922 MB6ER 13
2023-11-30 07:08:31KE8WAX TG 10922 MB6ER 3
2023-11-30 06:36:464176Ø TG 10922 MB6ER 3
2023-11-30 02:44:375364Ø TG 10922 MB6ER 0
2023-11-30 02:23:49532Ø2 TG 10922 MB6ER 12
2023-11-30 01:07:2243567 TG 10922 MB6ER 12
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2023-11-30 11:58:43KN4RW TG 10922 MB6ER transmitting
2023-11-30 11:57:0648775 TG 10922 MB6ER 32
2023-11-30 11:56:13KN4RW TG 10922 MB6ER 41
2023-11-30 11:54:3348775 TG 10922 MB6ER 36
2023-11-30 11:54:02KN4RW TG 10922 MB6ER 22
2023-11-30 11:51:2848775 TG 10922 MB6ER 30
2023-11-30 11:51:19KN4RW TG 10922 MB6ER 0
2023-11-30 11:49:42KN4RW TG 10922 MB6ER 36
2023-11-30 11:49:0348775 TG 10922 MB6ER 32
2023-11-30 11:48:28KN4RW TG 10922 MB6ER 23
2023-11-30 11:47:5748775 TG 10922 MB6ER 27
2023-11-30 11:47:18KN4RW TG 10922 MB6ER 9
2023-11-30 11:44:245166Ø TG 10922 MB6ER 2
2023-11-30 11:43:3048775 TG 10922 MB6ER 48
2023-11-30 11:43:2754246 TG 10922 MB6ER 1
2023-11-30 11:43:055166Ø TG 10922 MB6ER 15
2023-11-30 11:41:0048775 TG 10922 MB6ER 0
2023-11-30 11:40:155166Ø TG 10922 MB6ER 37
2023-11-30 11:38:1448775 TG 10922 MB6ER 56
2023-11-30 11:37:425166Ø TG 10922 MB6ER 25
2023-11-30 11:36:2848775 TG 10922 MB6ER 9
2023-11-30 11:35:4848775 TG 10922 MB6ER 39
2023-11-30 11:34:445166Ø TG 10922 MB6ER 56
2023-11-30 11:33:0148775 TG 10922 MB6ER 36
2023-11-30 11:32:235166Ø TG 10922 MB6ER 29
2023-11-30 11:31:3648775 TG 10922 MB6ER 42
2023-11-30 11:31:215166Ø TG 10922 MB6ER 9
2023-11-30 11:30:4748775 TG 10922 MB6ER 8
2023-11-30 11:30:435166Ø TG 10922 MB6ER 1
2023-11-30 11:28:12454Ø7 TG 10922 MB6ER 0
2023-11-30 11:12:47454Ø7 TG 10922 MB6ER 2
2023-11-30 11:02:567Ø59 TG 10922 MB6ER 1
2023-11-30 11:02:537Ø59 TG 10922 MB6ER 1
2023-11-30 11:02:527Ø59 TG 10922 MB6ER 1
2023-11-30 10:57:295166Ø TG 10922 MB6ER 3
2023-11-30 10:49:45OZ1DGQ TG 10922 MB6ER 3
2023-11-30 10:38:195166Ø TG 10922 MB6ER 4
2023-11-30 10:35:065166Ø TG 10922 MB6ER 3
2023-11-30 10:32:2748334 TG 10922 MB6ER 0
2023-11-30 10:32:105166Ø TG 10922 MB6ER 3
2023-11-30 10:29:3448334 TG 10922 MB6ER 1
2023-11-30 10:07:3354336 TG 10922 MB6ER 8
2023-11-30 10:04:5254336 TG 10922 MB6ER 11
2023-11-30 10:04:0454336 TG 10922 MB6ER 8
2023-11-30 09:56:114Ø869 TG 10922 MB6ER 0
2023-11-30 09:54:412Ø127 TG 10922 MB6ER 0
2023-11-30 09:50:4054336 TG 10922 MB6ER 2
2023-11-30 09:50:16SQ9FK TG 10922 MB6ER 3
2023-11-30 09:30:015Ø81Ø TG 10922 MB6ER 1
2023-11-30 09:26:1222221 TG 10922 MB6ER 7
2023-11-30 09:25:5522221 TG 10922 MB6ER 4
2023-11-30 09:25:4022221 TG 10922 MB6ER 2
2023-11-30 09:19:4222221 TG 10922 MB6ER 1
2023-11-30 09:11:3054336 TG 10922 MB6ER 11
2023-11-30 09:09:2846443 TG 10922 MB6ER 1
2023-11-30 08:50:265ØØØ7 TG 10922 MB6ER 0
2023-11-30 08:47:315Ø466 TG 10922 MB6ER 0
2023-11-30 08:44:2152656 TG 10922 MB6ER 55
2023-11-30 08:43:1048334 TG 10922 MB6ER 9
2023-11-30 08:43:0052656 TG 10922 MB6ER 7
2023-11-30 08:40:4952656 TG 10922 MB6ER 39
2023-11-30 08:39:3548334 TG 10922 MB6ER 9
2023-11-30 08:38:3352656 TG 10922 MB6ER 56
2023-11-30 08:37:1548334 TG 10922 MB6ER 13
2023-11-30 08:36:5452656 TG 10922 MB6ER 14
2023-11-30 08:36:4852656 TG 10922 MB6ER 6
2023-11-30 08:36:4248334 TG 10922 MB6ER 4
2023-11-30 08:36:2152656 TG 10922 MB6ER 11
2023-11-30 08:27:045ØØØ7 TG 10922 MB6ER 2
2023-11-30 08:26:24OE6JUD TG 10922 MB6ER 37
2023-11-30 08:25:325ØØØ7 TG 10922 MB6ER 47
2023-11-30 08:23:16OE6JUD TG 10922 MB6ER 9
2023-11-30 08:21:185ØØØ7 TG 10922 MB6ER 52
2023-11-30 08:18:21OE6JUD TG 10922 MB6ER 52
2023-11-30 08:16:465ØØØ7 TG 10922 MB6ER 31
2023-11-30 08:16:14OE6JUD TG 10922 MB6ER 28
2023-11-30 08:15:545ØØØ7 TG 10922 MB6ER 15
2023-11-30 08:14:36OE6JUD TG 10922 MB6ER 5
2023-11-30 08:14:2054999 TG 10922 MB6ER 13
2023-11-30 08:13:56OE6JUD TG 10922 MB6ER 18
2023-11-30 08:13:2054999 TG 10922 MB6ER 29
2023-11-30 08:12:27OE6JUD TG 10922 MB6ER 47
2023-11-30 08:12:2254999 TG 10922 MB6ER 0
2023-11-30 08:12:0854999 TG 10922 MB6ER 13
2023-11-30 08:11:46OE6JUD TG 10922 MB6ER 14
2023-11-30 08:11:2454999 TG 10922 MB6ER 6
2023-11-30 08:11:11OE6JUD TG 10922 MB6ER 8
2023-11-30 07:59:2254336 TG 10922 MB6ER 4
2023-11-30 07:48:2754336 TG 10922 MB6ER 1
2023-11-30 07:08:31KE8WAX TG 10922 MB6ER 3
2023-11-30 07:04:27KE8WAX TG 10922 MB6ER 0
2023-11-30 07:04:03KE8WAX TG 10922 MB6ER 6
2023-11-30 06:36:464176Ø TG 10922 MB6ER 3
2023-11-30 05:15:1154336 TG 10922 MB6ER 0
2023-11-30 05:03:4854336 TG 10922 MB6ER 8
2023-11-30 05:03:2654336 TG 10922 MB6ER 0
2023-11-30 03:40:2154336 TG 10922 MB6ER 3
2023-11-30 03:20:5054336 TG 10922 MB6ER 8
2023-11-30 02:58:3454336 TG 10922 MB6ER 3
2023-11-30 02:44:375364Ø TG 10922 MB6ER 0
2023-11-30 02:43:0554336 TG 10922 MB6ER 3
2023-11-30 02:41:2954336 TG 10922 MB6ER 2
2023-11-30 02:23:49532Ø2 TG 10922 MB6ER 12
2023-11-30 02:08:085364Ø TG 10922 MB6ER 2
2023-11-30 02:08:075364Ø TG 10922 MB6ER 0
2023-11-30 02:07:235364Ø TG 10922 MB6ER 1
2023-11-30 02:07:215364Ø TG 10922 MB6ER 1
2023-11-30 02:07:145364Ø TG 10922 MB6ER 1
2023-11-30 02:07:075364Ø TG 10922 MB6ER 2
2023-11-30 01:07:395166Ø TG 10922 MB6ER 8
2023-11-30 01:07:2243567 TG 10922 MB6ER 12
2023-11-30 01:07:015166Ø TG 10922 MB6ER 20
2023-11-30 01:06:5043567 TG 10922 MB6ER 9
2023-11-30 01:06:295166Ø TG 10922 MB6ER 3
2023-11-30 01:05:3743567 TG 10922 MB6ER 50
2023-11-30 01:05:055166Ø TG 10922 MB6ER 31
2023-11-30 01:04:1043567 TG 10922 MB6ER 50
2023-11-30 01:04:005166Ø TG 10922 MB6ER 7
2023-11-30 01:03:5943567 TG 10922 MB6ER 0
2023-11-30 01:03:3143567 TG 10922 MB6ER 27
2023-11-30 01:03:145166Ø TG 10922 MB6ER 14
2023-11-30 01:02:3743567 TG 10922 MB6ER 34
2023-11-30 01:02:205166Ø TG 10922 MB6ER 14
2023-11-30 01:02:0243567 TG 10922 MB6ER 16
2023-11-30 01:01:575166Ø TG 10922 MB6ER 4
2023-11-30 01:01:2043567 TG 10922 MB6ER 34
2023-11-30 01:01:025166Ø TG 10922 MB6ER 15
2023-11-30 01:01:0143567 TG 10922 MB6ER 0
2023-11-30 01:00:4743567 TG 10922 MB6ER 12
2023-11-30 01:00:405166Ø TG 10922 MB6ER 6
2023-11-30 01:00:1943567 TG 10922 MB6ER 17
2023-11-30 00:59:435166Ø TG 10922 MB6ER 7
2023-11-30 00:59:185166Ø TG 10922 MB6ER 10
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2023-11-30, 11:58:49 (UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard